Mortgage Calculator — PITI Payment & Home Loan Studio
Plan your home purchase · Full PITI Breakdown · Extra Payment Visualizer · Expandable Amortization
📊 Principal vs. Interest Over Time
How your payments shift from interest-heavy to principal-heavy each year.
📋 Amortization Schedule
Click any year row to expand the month-by-month breakdown.
| Year | Total Payment | Principal | Interest | Balance | |
|---|---|---|---|---|---|
| Year 1 | $25,548 | $3,251 | $22,297 | $316,749 | ▼ |
| Year 2 | $25,548 | $3,486 | $22,062 | $313,264 | ▼ |
| Year 3 | $25,548 | $3,738 | $21,810 | $309,526 | ▼ |
| Year 4 | $25,548 | $4,008 | $21,540 | $305,518 | ▼ |
| Year 5 | $25,548 | $4,297 | $21,250 | $301,221 | ▼ |
| Year 6 | $25,548 | $4,608 | $20,939 | $296,613 | ▼ |
| Year 7 | $25,548 | $4,941 | $20,606 | $291,672 | ▼ |
| Year 8 | $25,548 | $5,299 | $20,249 | $286,373 | ▼ |
| Year 9 | $25,548 | $5,682 | $19,866 | $280,691 | ▼ |
| Year 10 | $25,548 | $6,092 | $19,455 | $274,599 | ▼ |
| Year 11 | $25,548 | $6,533 | $19,015 | $268,067 | ▼ |
| Year 12 | $25,548 | $7,005 | $18,543 | $261,062 | ▼ |
| Year 13 | $25,548 | $7,511 | $18,036 | $253,550 | ▼ |
| Year 14 | $25,548 | $8,054 | $17,493 | $245,496 | ▼ |
| Year 15 | $25,548 | $8,636 | $16,911 | $236,860 | ▼ |
| Year 16 | $25,548 | $9,261 | $16,287 | $227,599 | ▼ |
| Year 17 | $25,548 | $9,930 | $15,617 | $217,669 | ▼ |
| Year 18 | $25,548 | $10,648 | $14,899 | $207,020 | ▼ |
| Year 19 | $25,548 | $11,418 | $14,130 | $195,602 | ▼ |
| Year 20 | $25,548 | $12,243 | $13,304 | $183,359 | ▼ |
| Year 21 | $25,548 | $13,128 | $12,419 | $170,231 | ▼ |
| Year 22 | $25,548 | $14,077 | $11,470 | $156,153 | ▼ |
| Year 23 | $25,548 | $15,095 | $10,453 | $141,058 | ▼ |
| Year 24 | $25,548 | $16,186 | $9,361 | $124,872 | ▼ |
| Year 25 | $25,548 | $17,356 | $8,191 | $107,515 | ▼ |
| Year 26 | $25,548 | $18,611 | $6,936 | $88,904 | ▼ |
| Year 27 | $25,548 | $19,957 | $5,591 | $68,948 | ▼ |
| Year 28 | $25,548 | $21,399 | $4,148 | $47,548 | ▼ |
| Year 29 | $25,548 | $22,946 | $2,601 | $24,602 | ▼ |
| Year 30 | $25,548 | $24,605 | $943 | $0 | ▼ |
Overview & Capabilities
Estimate your full monthly homeownership costs with our professional Mortgage Calculator! Calculate total monthly payments including Principal and Interest (P&I), Property Taxes, Homeowners Insurance, Private Mortgage Insurance (PMI), and HOA fees (PITI). Explore down payment ratios, 15-year vs 30-year fixed terms, and extra payment savings.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q What does PITI stand for in mortgage calculations?
PITI stands for Principal, Interest, Taxes, and Insurance. It represents the complete, comprehensive monthly housing expense incurred by a homeowner.
Q What is Private Mortgage Insurance (PMI) and when does it cancel?
PMI is required by conventional lenders when your down payment is less than 20% (LTV > 80%). Under the Homeowners Protection Act, PMI must be automatically canceled when your principal balance reaches 78% of the original purchase value.
Q Is a 15-year mortgage better than a 30-year mortgage?
A 15-year mortgage features lower interest rates and saves tens of thousands in interest, but carries higher monthly payments. A 30-year mortgage offers lower required monthly payments, providing greater budget flexibility.



