Current Local Time in Amsterdam, Netherlands
Live time in Amsterdam (Europe/Amsterdam). Real-time CET/CEST clock, Euronext AEX market hours, and 24-hour international time conversion chart.
๐ Amsterdam Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | Netherlands (ISO: NL) | Official Currency | EUR (โฌ) |
|---|---|---|---|
| International Calling Code | +31 (020) | Metro Population | 921,402 (Metro: 2.5M) |
| Geographic Coordinates | 52.3676ยฐ N, 4.9041ยฐ E | IANA Timezone ID | Europe/Amsterdam |
| Standard UTC / GMT Offset | UTC+1 (CET) / UTC+2 (CEST) | Solar & Twilight Cycle | Sunrise ~06:20, Sunset ~21:05, Solar Noon ~13:42, Day Length ~14h 45m |
| Major Financial Exchange | Euronext Amsterdam (AEX Index - World's Oldest Exchange) | Regular Trading Hours | 09:00 โ 17:30 CET/CEST (08:00 โ 16:30 UTC) |
Observes Central European Summer Time (CEST): Advances on last Sunday in March; falls back on last Sunday in October.
๐ 24-Hour Time Conversion Table: Amsterdam vs Global Hubs
Side-by-side hourly reference mapping Amsterdam local time to UTC, London, New York, Tokyo, and Mumbai
| Amsterdam (24H) | Amsterdam (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Night |
| 01:00 | 01:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Night |
| 02:00 | 02:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Night |
| 03:00 | 03:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Night |
| 04:00 | 04:00 AM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Night |
| 05:00 | 05:00 AM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Night |
| 06:00 | 06:00 AM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Early Morning |
| 07:00 | 07:00 AM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Early Morning |
| 08:00 | 08:00 AM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Early Morning |
| 09:00 | 09:00 AM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Night |
๐๏ธ World Clock in Different Cities
๐ Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
๐ World Clock in Different Time Zones
Overview & Capabilities
Amsterdam operates in the Central European Time Zone (Europe/Amsterdam), standard UTC+1 (CET) and UTC+2 (CEST). Home to the worldโs oldest modern stock exchange (Euronext Amsterdam) and AMS-IX (one of the largest internet exchanges in the world), Amsterdam coordinates European digital commerce and logistics.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q What timezone is the Netherlands in?
The Netherlands is in Central European Time (CET, UTC+1) in winter and Central European Summer Time (CEST, UTC+2) in summer.


