Hong Kong Time (HKT) — Live Clock & HKEX Trading Sessions
Exact Hong Kong Time (HKT UTC+8) live clock. HKEX stock exchange schedule, Hong Kong timezone facts, and 24-hour conversion chart.
11:15:09Tue, Sep 8
Time now in HKT
UTC
London New York Tokyo Paris Sydney Dubai Mumbai Singapore 🟢 Live
🏢 Hong Kong
1
2
3
4
5
6
7
8
9
10
11
12
11:15:09
Tue, Sep 8
📍 Hong Kong Time Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | Multi-Region Timezone (ISO: HKT) | Official Currency | Regional Currencies |
|---|---|---|---|
| International Calling Code | Regional Calling Codes | Metro Population | Multi-Million Population Zone |
| Geographic Coordinates | Geographical Timezone Band | IANA Timezone ID | HKT |
| Standard UTC / GMT Offset | UTC+8 | Solar & Twilight Cycle | Varies by geographical latitude within timezone |
| Major Financial Exchange | Regional Financial Exchanges | Regular Trading Hours | Standard Business Hours (09:00 – 17:00 Local) |
☀️ Daylight Saving Time (DST) & Transition Rules:
No Daylight Saving Time. Permanent UTC+8 year-round.
🕒 24-Hour Time Conversion Table: Hong Kong Time vs Global Hubs
Side-by-side hourly reference mapping Hong Kong Time local time to UTC, London, New York, Tokyo, and Mumbai
| Hong Kong Time (24H) | Hong Kong Time (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Night |
| 01:00 | 01:00 AM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Night |
| 02:00 | 02:00 AM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Night |
| 03:00 | 03:00 AM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Night |
| 04:00 | 04:00 AM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Night |
| 05:00 | 05:00 AM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Night |
| 06:00 | 06:00 AM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Early Morning |
| 07:00 | 07:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Early Morning |
| 08:00 | 08:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Early Morning |
| 09:00 | 09:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Night |
🏙️ World Clock in Different Cities
London ClockNew York ClockTokyo ClockParis ClockDubai ClockMumbai ClockSingapore ClockLos Angeles ClockHong Kong ClockBerlin ClockSydney ClockMoscow ClockBangkok ClockSeoul ClockIstanbul ClockToronto ClockChicago ClockSan Francisco ClockRome ClockMadrid ClockAmsterdam ClockShanghai ClockDelhi ClockCairo ClockMexico City Clock
🌐 Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
🌐 World Clock in Different Time Zones
Overview & Capabilities
Hong Kong Time (HKT, UTC+8) regulates one of the world's leading international financial centers and international air freight gateways.
Tutorial
How to Use
01
Track HKEX Trading Schedule: Morning session (09:30–12:00) and afternoon session (13:00–16:00 HKT).
02
Coordinate across Greater China: HKT shares identical time with mainland China and Taiwan.
Capabilities
Key Features
Hong Kong Observatory Atomic Clock: Precise UTC+8 standard.
Pre-Rendered 24-Hour HKT Matrix: Side-by-side comparison with London, New York, and Tokyo.
Applications
Common Use Cases
Cross-Border Financial Transactions: Trade Hang Seng index futures and cross-border equities.
Air Cargo Logistics: Manage international cargo through Hong Kong International Airport (HKG).
Guidance
Tips & Best Practices
No Daylight Saving: Hong Kong maintains a fixed UTC+8 offset all year.
Answers
Frequently Asked Questions
Q What does HKT stand for?
HKT stands for **Hong Kong Time**.
Q What is the UTC offset for HKT?
HKT is offset by **UTC+8**.
Q Which countries and regions use HKT?
Hong Kong Special Administrative Region.


