Current Local Time in Istanbul, Turkey
Exact local time in Istanbul (Europe/Istanbul). Real-time Turkey Time (TRT UTC+3) clock, Borsa Istanbul schedule, and 24-hour time conversion grid.
đ Istanbul Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | Turkey (ISO: TR) | Official Currency | TRY (âē) |
|---|---|---|---|
| International Calling Code | +90 (212 / 216) | Metro Population | 15.46 Million |
| Geographic Coordinates | 41.0082° N, 28.9784° E | IANA Timezone ID | Europe/Istanbul |
| Standard UTC / GMT Offset | UTC+3 (TRT - Turkey Time) | Solar & Twilight Cycle | Sunrise ~06:10, Sunset ~20:05, Solar Noon ~13:07, Day Length ~13h 55m |
| Major Financial Exchange | Borsa Istanbul (BIST 100) | Regular Trading Hours | 10:00 â 18:00 TRT (07:00 â 15:00 UTC) |
No Daylight Saving Time observed. Permanent UTC+3 year-round.
đ 24-Hour Time Conversion Table: Istanbul vs Global Hubs
Side-by-side hourly reference mapping Istanbul local time to UTC, London, New York, Tokyo, and Mumbai
| Istanbul (24H) | Istanbul (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Night |
| 01:00 | 01:00 AM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Night |
| 02:00 | 02:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Night |
| 03:00 | 03:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Night |
| 04:00 | 04:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Night |
| 05:00 | 05:00 AM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Night |
| 06:00 | 06:00 AM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Early Morning |
| 07:00 | 07:00 AM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Early Morning |
| 08:00 | 08:00 AM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Early Morning |
| 09:00 | 09:00 AM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Night |
đī¸ World Clock in Different Cities
đ Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
đ World Clock in Different Time Zones
Overview & Capabilities
Istanbul operates on Turkey Time (TRT, UTC+3) year-round. Spanning the Bosphorus Strait across both Europe and Asia, Istanbul acts as a transcontinental trade bridge connecting Eastern Europe, the Caucasus, and the Middle East.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q Does Istanbul change clocks for Daylight Saving?
No. Turkey abolished Daylight Saving Time in 2016 and operates on constant UTC+3.


