Current Local Time in Chicago, United States
Accurate local time in Chicago, Illinois (America/Chicago). Central Time (CST/CDT UTC-6/UTC-5) live clock, CME trading hours, and 24-hour time conversion matrix.
đ Chicago Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | United States (ISO: US) | Official Currency | USD ($) |
|---|---|---|---|
| International Calling Code | +1 (312 / 773 / 872) | Metro Population | 2.66 Million (Metro: 9.6M) |
| Geographic Coordinates | 41.8781° N, 87.6298° W | IANA Timezone ID | America/Chicago |
| Standard UTC / GMT Offset | UTC-6 (CST) / UTC-5 (CDT) | Solar & Twilight Cycle | Sunrise ~06:02, Sunset ~19:55, Solar Noon ~12:58, Day Length ~13h 53m |
| Major Financial Exchange | Chicago Mercantile Exchange (CME Group) & CBOE | Regular Trading Hours | Global Derivatives Trading: 08:30 â 15:15 CST (14:30 â 21:15 UTC) |
Observes Central Daylight Time (CDT): Springs forward 1 hour on 2nd Sunday in March; falls back on 1st Sunday in November.
đ 24-Hour Time Conversion Table: Chicago vs Global Hubs
Side-by-side hourly reference mapping Chicago local time to UTC, London, New York, Tokyo, and Mumbai
| Chicago (24H) | Chicago (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Night |
| 01:00 | 01:00 AM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Night |
| 02:00 | 02:00 AM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Night |
| 03:00 | 03:00 AM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Night |
| 04:00 | 04:00 AM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Night |
| 05:00 | 05:00 AM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Night |
| 06:00 | 06:00 AM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Early Morning |
| 07:00 | 07:00 AM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Early Morning |
| 08:00 | 08:00 AM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Early Morning |
| 09:00 | 09:00 AM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Night |
đī¸ World Clock in Different Cities
đ Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
đ World Clock in Different Time Zones
Overview & Capabilities
Chicago operates in the Central Time Zone (America/Chicago), observing UTC-6 (CST) and UTC-5 (CDT). Known as the world capital of commodities and derivatives trading through the CME Group and CBOE, Chicago time anchors agricultural, energy, and financial futures globally.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q Is Chicago in Central Standard Time or Central Daylight Time?
Chicago is in CST (UTC-6) from November to March, and CDT (UTC-5) from March to November.


