Current Local Time in Mexico City, Mexico
Exact local time in Mexico City (America/Mexico_City). Live Central Standard Time (CST UTC-6) clock, BMV exchange hours, and 24-hour time conversion matrix.
đ Mexico City Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | Mexico (ISO: MX) | Official Currency | MXN ($) |
|---|---|---|---|
| International Calling Code | +52 (55) | Metro Population | 9.21 Million (Greater Mexico City: 21.8M) |
| Geographic Coordinates | 19.4326° N, 99.1332° W | IANA Timezone ID | America/Mexico_City |
| Standard UTC / GMT Offset | UTC-6 (CST - Central Standard Time) | Solar & Twilight Cycle | Sunrise ~06:15, Sunset ~19:15, Solar Noon ~12:45, Day Length ~13h 00m |
| Major Financial Exchange | Bolsa Mexicana de Valores (BMV) | Regular Trading Hours | 08:30 â 15:00 CST (14:30 â 21:00 UTC) |
No Daylight Saving Time observed in central Mexico. Operates on permanent UTC-6.
đ 24-Hour Time Conversion Table: Mexico City vs Global Hubs
Side-by-side hourly reference mapping Mexico City local time to UTC, London, New York, Tokyo, and Mumbai
| Mexico City (24H) | Mexico City (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Night |
| 01:00 | 01:00 AM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Night |
| 02:00 | 02:00 AM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Night |
| 03:00 | 03:00 AM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Night |
| 04:00 | 04:00 AM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Night |
| 05:00 | 05:00 AM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Night |
| 06:00 | 06:00 AM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Early Morning |
| 07:00 | 07:00 AM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Early Morning |
| 08:00 | 08:00 AM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Early Morning |
| 09:00 | 09:00 AM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Night |
đī¸ World Clock in Different Cities
đ Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
đ World Clock in Different Time Zones
Overview & Capabilities
Mexico City operates on Central Standard Time (CST, UTC-6) year-round. As the largest metropolitan economy in Spanish-speaking Latin America, Mexico City standard time coordinates manufacturing supply chains and cross-border trade under the USMCA agreement.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q Does Mexico City have Daylight Saving Time?
No. Mexico eliminated Daylight Saving Time for most of the country in October 2022. Mexico City remains on permanent UTC-6.


