Current Local Time in Mumbai, India
Exact live time in Mumbai (Asia/Kolkata). Indian Standard Time (IST UTC+5:30) digital clock, BSE and NSE market trading hours, and 24-hour time conversion table.
📍 Mumbai Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | India (ISO: IN) | Official Currency | INR (₹) |
|---|---|---|---|
| International Calling Code | +91 (022) | Metro Population | 12.48 Million (Metro: 21.3M) |
| Geographic Coordinates | 19.0760° N, 72.8777° E | IANA Timezone ID | Asia/Kolkata |
| Standard UTC / GMT Offset | UTC+5:30 (IST - Indian Standard Time) | Solar & Twilight Cycle | Sunrise ~06:20, Sunset ~19:10, Solar Noon ~12:45, Day Length ~12h 50m |
| Major Financial Exchange | Bombay Stock Exchange (BSE) & National Stock Exchange (NSE) | Regular Trading Hours | 09:15 – 15:30 IST (03:45 – 10:00 UTC), Monday through Friday |
No Daylight Saving Time observed. India observes uniform UTC+5:30 year-round.
🕒 24-Hour Time Conversion Table: Mumbai vs Global Hubs
Side-by-side hourly reference mapping Mumbai local time to UTC, London, New York, Tokyo, and Mumbai
| Mumbai (24H) | Mumbai (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 18:30 UTC | 19:30 | 14:30 | 03:30 | 00:00 | Night |
| 01:00 | 01:00 AM | 19:30 UTC | 20:30 | 15:30 | 04:30 | 01:00 | Night |
| 02:00 | 02:00 AM | 20:30 UTC | 21:30 | 16:30 | 05:30 | 02:00 | Night |
| 03:00 | 03:00 AM | 21:30 UTC | 22:30 | 17:30 | 06:30 | 03:00 | Night |
| 04:00 | 04:00 AM | 22:30 UTC | 23:30 | 18:30 | 07:30 | 04:00 | Night |
| 05:00 | 05:00 AM | 23:30 UTC | 00:30 | 19:30 | 08:30 | 05:00 | Night |
| 06:00 | 06:00 AM | 00:30 UTC | 01:30 | 20:30 | 09:30 | 06:00 | Early Morning |
| 07:00 | 07:00 AM | 01:30 UTC | 02:30 | 21:30 | 10:30 | 07:00 | Early Morning |
| 08:00 | 08:00 AM | 02:30 UTC | 03:30 | 22:30 | 11:30 | 08:00 | Early Morning |
| 09:00 | 09:00 AM | 03:30 UTC | 04:30 | 23:30 | 12:30 | 09:00 | Business Hours (Working) |
| 10:00 | 10:00 AM | 04:30 UTC | 05:30 | 00:30 | 13:30 | 10:00 | Business Hours (Working) |
| 11:00 | 11:00 AM | 05:30 UTC | 06:30 | 01:30 | 14:30 | 11:00 | Business Hours (Working) |
| 12:00 | 12:00 PM | 06:30 UTC | 07:30 | 02:30 | 15:30 | 12:00 | Business Hours (Working) |
| 13:00 | 01:00 PM | 07:30 UTC | 08:30 | 03:30 | 16:30 | 13:00 | Business Hours (Working) |
| 14:00 | 02:00 PM | 08:30 UTC | 09:30 | 04:30 | 17:30 | 14:00 | Business Hours (Working) |
| 15:00 | 03:00 PM | 09:30 UTC | 10:30 | 05:30 | 18:30 | 15:00 | Business Hours (Working) |
| 16:00 | 04:00 PM | 10:30 UTC | 11:30 | 06:30 | 19:30 | 16:00 | Business Hours (Working) |
| 17:00 | 05:00 PM | 11:30 UTC | 12:30 | 07:30 | 20:30 | 17:00 | Business Hours (Working) |
| 18:00 | 06:00 PM | 12:30 UTC | 13:30 | 08:30 | 21:30 | 18:00 | Evening (Personal) |
| 19:00 | 07:00 PM | 13:30 UTC | 14:30 | 09:30 | 22:30 | 19:00 | Evening (Personal) |
| 20:00 | 08:00 PM | 14:30 UTC | 15:30 | 10:30 | 23:30 | 20:00 | Evening (Personal) |
| 21:00 | 09:00 PM | 15:30 UTC | 16:30 | 11:30 | 00:30 | 21:00 | Evening (Personal) |
| 22:00 | 10:00 PM | 16:30 UTC | 17:30 | 12:30 | 01:30 | 22:00 | Evening (Personal) |
| 23:00 | 11:00 PM | 17:30 UTC | 18:30 | 13:30 | 02:30 | 23:00 | Night |
🏙️ World Clock in Different Cities
🌐 Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
🌐 World Clock in Different Time Zones
Overview & Capabilities
Mumbai operates on Indian Standard Time (IST, UTC+5:30), featuring a fractional 30-minute offset that spans the entire subcontinent. As the financial powerhouse of India and headquarters of the Reserve Bank of India, BSE, and NSE, Mumbai coordinates national commerce and cross-border IT outsourcing operations.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q Does Mumbai or India observe Daylight Saving Time?
No. India does not observe Daylight Saving Time. Mumbai remains on UTC+5:30 all year.
Q What are the trading hours for the NSE and BSE in Mumbai?
Regular equity trading runs from 9:15 AM to 3:30 PM IST, Monday through Friday.
Q Why is Indian Standard Time offset by 5 hours and 30 minutes?
IST is calculated from the central 82.5° East meridian passing through Mirzapur, which corresponds precisely to 5 hours and 30 minutes ahead of Greenwich (UTC).


