Current Local Time in Moscow, Russia
Accurate time in Moscow (Europe/Moscow). Live Moscow Standard Time (MSK UTC+3) digital clock, MOEX market hours, and 24-hour time lookup table.
๐ Moscow Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | Russia (ISO: RU) | Official Currency | RUB (โฝ) |
|---|---|---|---|
| International Calling Code | +7 (495 / 499) | Metro Population | 13.01 Million (Metro: 17.2M) |
| Geographic Coordinates | 55.7558ยฐ N, 37.6173ยฐ E | IANA Timezone ID | Europe/Moscow |
| Standard UTC / GMT Offset | UTC+3 (MSK - Moscow Standard Time) | Solar & Twilight Cycle | Sunrise ~05:10, Sunset ~20:45, Solar Noon ~12:57, Day Length ~15h 35m |
| Major Financial Exchange | Moscow Exchange (MOEX) | Regular Trading Hours | 09:50 โ 18:50 MSK (06:50 โ 15:50 UTC) |
No Daylight Saving Time observed. Constant UTC+3 year-round.
๐ 24-Hour Time Conversion Table: Moscow vs Global Hubs
Side-by-side hourly reference mapping Moscow local time to UTC, London, New York, Tokyo, and Mumbai
| Moscow (24H) | Moscow (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Night |
| 01:00 | 01:00 AM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Night |
| 02:00 | 02:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Night |
| 03:00 | 03:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Night |
| 04:00 | 04:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Night |
| 05:00 | 05:00 AM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Night |
| 06:00 | 06:00 AM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Early Morning |
| 07:00 | 07:00 AM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Early Morning |
| 08:00 | 08:00 AM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Early Morning |
| 09:00 | 09:00 AM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Night |
๐๏ธ World Clock in Different Cities
๐ Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
๐ World Clock in Different Time Zones
Overview & Capabilities
Moscow operates on Moscow Standard Time (MSK, UTC+3) year-round without daylight saving adjustments. As the primary administrative and transport hub of Russia, Moscow time serves as the reference coordinate across Russiaโs 11 geographical time zones.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q Does Moscow use Daylight Saving Time?
No. Russia abolished Daylight Saving Time in 2014, and Moscow remains on permanent UTC+3.


