Current Local Time in Cairo, Egypt
Live time in Cairo (Africa/Cairo). Real-time Eastern European Time (EET/EEST UTC+2/UTC+3) clock, Egyptian DST schedule, and 24-hour time table.
š Cairo Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | Egypt (ISO: EG) | Official Currency | EGP (EĀ£) |
|---|---|---|---|
| International Calling Code | +20 (02) | Metro Population | 10.20 Million (Greater Cairo Metro: 22.1M) |
| Geographic Coordinates | 30.0444° N, 31.2357° E | IANA Timezone ID | Africa/Cairo |
| Standard UTC / GMT Offset | UTC+2 (EET) / UTC+3 (EEST) | Solar & Twilight Cycle | Sunrise ~05:15, Sunset ~18:45, Solar Noon ~12:00, Day Length ~13h 30m |
| Major Financial Exchange | The Egyptian Exchange (EGX) | Regular Trading Hours | 10:00 ā 14:30 EET/EEST (08:00 ā 12:30 UTC / 07:00 ā 11:30 UTC) |
Observes Eastern European Summer Time (EEST): Clocks advance 1 hour on last Friday of April (00:00 -> 01:00); return to EET on last Thursday of October.
š 24-Hour Time Conversion Table: Cairo vs Global Hubs
Side-by-side hourly reference mapping Cairo local time to UTC, London, New York, Tokyo, and Mumbai
| Cairo (24H) | Cairo (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Night |
| 01:00 | 01:00 AM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Night |
| 02:00 | 02:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Night |
| 03:00 | 03:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Night |
| 04:00 | 04:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Night |
| 05:00 | 05:00 AM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Night |
| 06:00 | 06:00 AM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Early Morning |
| 07:00 | 07:00 AM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Early Morning |
| 08:00 | 08:00 AM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Early Morning |
| 09:00 | 09:00 AM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Night |
šļø World Clock in Different Cities
š Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
š World Clock in Different Time Zones
Overview & Capabilities
Cairo operates in the Eastern European Time Zone (Africa/Cairo), standard UTC+2 (EET) and UTC+3 (EEST) during summer. As the cultural and economic nexus of the Arab world and guardian of the Suez Canal maritime corridor, Cairo time coordinates North African and Middle Eastern commerce.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q Does Egypt observe Daylight Saving Time?
Yes! Egypt reinstated Daylight Saving Time in 2023, advancing clocks by 1 hour on the last Friday of April and returning on the last Thursday of October.


