Current Local Time in New York, United States
Exact local time in New York City (America/New_York). Live digital clock, UTC-5/UTC-4 daylight saving schedule, NYSE stock market hours, and 24-hour time conversion chart.
📍 New York Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | United States (ISO: US) | Official Currency | USD ($) |
|---|---|---|---|
| International Calling Code | +1 (212 / 646 / 917 / 718 / 347) | Metro Population | 8.33 Million (Metro: 20.1M) |
| Geographic Coordinates | 40.7128° N, 74.0060° W | IANA Timezone ID | America/New_York |
| Standard UTC / GMT Offset | UTC-5 (EST) / UTC-4 (EDT) | Solar & Twilight Cycle | Sunrise ~06:18, Sunset ~19:48, Solar Noon ~13:03, Day Length ~13h 30m |
| Major Financial Exchange | New York Stock Exchange (NYSE) & NASDAQ | Regular Trading Hours | 09:30 – 16:00 EST (14:30 – 21:00 UTC) |
Observes Daylight Saving Time: Springs forward 1 hour on 2nd Sunday in March (02:00 -> 03:00 EST->EDT); Falls back 1 hour on 1st Sunday in November (02:00 -> 01:00 EDT->EST).
🕒 24-Hour Time Conversion Table: New York vs Global Hubs
Side-by-side hourly reference mapping New York local time to UTC, London, New York, Tokyo, and Mumbai
| New York (24H) | New York (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Night |
| 01:00 | 01:00 AM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Night |
| 02:00 | 02:00 AM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Night |
| 03:00 | 03:00 AM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Night |
| 04:00 | 04:00 AM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Night |
| 05:00 | 05:00 AM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Night |
| 06:00 | 06:00 AM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Early Morning |
| 07:00 | 07:00 AM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Early Morning |
| 08:00 | 08:00 AM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Early Morning |
| 09:00 | 09:00 AM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Night |
🏙️ World Clock in Different Cities
🌐 Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
🌐 World Clock in Different Time Zones
Overview & Capabilities
New York City operates in the Eastern Time Zone (America/New_York), serving as the premier financial capital of North America. Standard time is UTC-5 (EST) during autumn/winter, shifting to UTC-4 (EDT) during spring/summer. Home to Wall Street, the NYSE, and NASDAQ, New York time dictates global trading cycles, corporate earnings releases, and North American broadcast schedules.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q What timezone is New York in?
New York is in the Eastern Time Zone. It observes Eastern Standard Time (EST, UTC-5) in the winter and Eastern Daylight Time (EDT, UTC-4) in the summer.
Q When does New York change its clocks for Daylight Saving Time?
New York springs forward 1 hour on the second Sunday of March at 2:00 AM, and falls back 1 hour on the first Sunday of November at 2:00 AM.
Q What are regular trading hours for the New York Stock Exchange (NYSE)?
The NYSE and NASDAQ operate from 9:30 AM to 4:00 PM Eastern Time (14:30 to 21:00 UTC), Monday through Friday.
Q How many hours is New York behind London and ahead of California?
New York is 5 hours behind London (GMT/BST) and 3 hours ahead of Los Angeles and San Francisco (PST/PDT).


