Current Local Time in London, United Kingdom
Accurate live time in London (Europe/London). Real-time Greenwich Mean Time (GMT) and British Summer Time (BST) clock, LSE market hours, and 24-hour UTC lookup grid.
📍 London Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | United Kingdom (ISO: GB) | Official Currency | GBP (£) |
|---|---|---|---|
| International Calling Code | +44 (020) | Metro Population | 8.98 Million (Metro: 14.8M) |
| Geographic Coordinates | 51.5074° N, 0.1278° W | IANA Timezone ID | Europe/London |
| Standard UTC / GMT Offset | UTC+0 (GMT) / UTC+1 (BST) | Solar & Twilight Cycle | Sunrise ~05:52, Sunset ~20:15, Solar Noon ~13:04, Day Length ~14h 23m |
| Major Financial Exchange | London Stock Exchange (LSE) | Regular Trading Hours | 08:00 – 16:30 GMT/BST (08:00 – 16:30 UTC / 07:00 – 15:30 UTC) |
Observes British Summer Time (BST): Clocks advance 1 hour forward on last Sunday in March (01:00 -> 02:00 GMT->BST) and return to GMT on last Sunday in October (02:00 -> 01:00 BST->GMT).
🕒 24-Hour Time Conversion Table: London vs Global Hubs
Side-by-side hourly reference mapping London local time to UTC, London, New York, Tokyo, and Mumbai
| London (24H) | London (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Night |
| 01:00 | 01:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Night |
| 02:00 | 02:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Night |
| 03:00 | 03:00 AM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Night |
| 04:00 | 04:00 AM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Night |
| 05:00 | 05:00 AM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Night |
| 06:00 | 06:00 AM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Early Morning |
| 07:00 | 07:00 AM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Early Morning |
| 08:00 | 08:00 AM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Early Morning |
| 09:00 | 09:00 AM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Night |
🏙️ World Clock in Different Cities
🌐 Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
🌐 World Clock in Different Time Zones
Overview & Capabilities
London is the historical home of the Prime Meridian at Greenwich Observatory, serving as the benchmark for Greenwich Mean Time (GMT, UTC+0). During the summer, London advances one hour to British Summer Time (BST, UTC+1). As a transatlantic financial bridge connecting Asian morning markets with Wall Street afternoon trading, London standard time represents one of the most critical coordinates in international business.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q Is London on GMT or BST right now?
London observes Greenwich Mean Time (GMT, UTC+0) from late October to late March, and British Summer Time (BST, UTC+1) from late March to late October.
Q When do clocks change in the UK?
Clocks spring forward 1 hour on the last Sunday of March, and fall back 1 hour on the last Sunday of October.
Q What are the operating hours of the London Stock Exchange (LSE)?
The LSE regular trading session runs from 8:00 AM to 4:30 PM London time, Monday through Friday.
Q Why is London time considered the global time benchmark?
The Royal Observatory in Greenwich, London, is the historical origin point of longitude (0° 0' 0"), establishing Greenwich Mean Time (GMT) as the basis for Coordinated Universal Time (UTC).


