Current Local Time in Shanghai, China
Live time in Shanghai (Asia/Shanghai). Real-time China Standard Time (CST UTC+8) clock, SSE stock market hours, and 24-hour global time table.
đ Shanghai Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | China (ISO: CN) | Official Currency | CNY (ÂĨ) |
|---|---|---|---|
| International Calling Code | +86 (021) | Metro Population | 24.87 Million (Metro: 29.8M) |
| Geographic Coordinates | 31.2304° N, 121.4737° E | IANA Timezone ID | Asia/Shanghai |
| Standard UTC / GMT Offset | UTC+8 (CST - China Standard Time) | Solar & Twilight Cycle | Sunrise ~05:15, Sunset ~18:45, Solar Noon ~12:00, Day Length ~13h 30m |
| Major Financial Exchange | Shanghai Stock Exchange (SSE) | Regular Trading Hours | 09:30 â 11:30 & 13:00 â 15:00 CST (01:30 â 07:00 UTC) |
No Daylight Saving Time observed. Single nationwide UTC+8 offset.
đ 24-Hour Time Conversion Table: Shanghai vs Global Hubs
Side-by-side hourly reference mapping Shanghai local time to UTC, London, New York, Tokyo, and Mumbai
| Shanghai (24H) | Shanghai (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Night |
| 01:00 | 01:00 AM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Night |
| 02:00 | 02:00 AM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Night |
| 03:00 | 03:00 AM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Night |
| 04:00 | 04:00 AM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Night |
| 05:00 | 05:00 AM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Night |
| 06:00 | 06:00 AM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Early Morning |
| 07:00 | 07:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Early Morning |
| 08:00 | 08:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Early Morning |
| 09:00 | 09:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Night |
đī¸ World Clock in Different Cities
đ Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
đ World Clock in Different Time Zones
Overview & Capabilities
Shanghai operates on China Standard Time (CST, UTC+8), which applies across all of mainland China. As the commercial, logistics, and container shipping capital of China, Shanghai time synchronizes the world's largest manufacturing supply chains.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q Does China have multiple time zones?
Although China spans five geographical time zones, the entire country officially operates on a single standard timezone: China Standard Time (UTC+8).


