Current Local Time in Sydney, Australia
Accurate local time in Sydney (Australia/Sydney). Real-time AEST/AEDT clock, Australian Daylight Saving transition schedule, ASX market hours, and 24-hour time chart.
đ Sydney Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | Australia (ISO: AU) | Official Currency | AUD (A$) |
|---|---|---|---|
| International Calling Code | +61 (02) | Metro Population | 5.31 Million (Metro: 5.4M) |
| Geographic Coordinates | 33.8688° S, 151.2093° E | IANA Timezone ID | Australia/Sydney |
| Standard UTC / GMT Offset | UTC+10 (AEST) / UTC+11 (AEDT) | Solar & Twilight Cycle | Sunrise ~06:30, Sunset ~17:35, Solar Noon ~12:02, Day Length ~11h 05m (Southern Seasonal) |
| Major Financial Exchange | Australian Securities Exchange (ASX) | Regular Trading Hours | 10:00 â 16:00 AEST/AEDT (00:00 â 06:00 UTC / 23:00 â 05:00 UTC) |
Observes Southern Hemisphere Daylight Saving: Advances 1 hour on 1st Sunday in October (02:00 -> 03:00 AEST->AEDT); Falls back on 1st Sunday in April (03:00 -> 02:00 AEDT->AEST).
đ 24-Hour Time Conversion Table: Sydney vs Global Hubs
Side-by-side hourly reference mapping Sydney local time to UTC, London, New York, Tokyo, and Mumbai
| Sydney (24H) | Sydney (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Night |
| 01:00 | 01:00 AM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Night |
| 02:00 | 02:00 AM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Night |
| 03:00 | 03:00 AM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Night |
| 04:00 | 04:00 AM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Night |
| 05:00 | 05:00 AM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Night |
| 06:00 | 06:00 AM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Early Morning |
| 07:00 | 07:00 AM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Early Morning |
| 08:00 | 08:00 AM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Early Morning |
| 09:00 | 09:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Night |
đī¸ World Clock in Different Cities
đ Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
đ World Clock in Different Time Zones
Overview & Capabilities
Sydney operates on Australian Eastern Standard Time (AEST, UTC+10) and advances to Australian Eastern Daylight Time (AEDT, UTC+11) during southern hemisphere summer. As the financial capital of Australia, Sydney is among the very first major international markets to open each calendar day.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q When does Sydney start and end Daylight Saving Time?
Sydney enters Daylight Saving Time (AEDT, UTC+11) on the first Sunday of October, and returns to Standard Time (AEST, UTC+10) on the first Sunday of April.
Q What are regular trading hours for the ASX in Sydney?
The ASX trades continuously from 10:00 AM to 4:00 PM Sydney time, Monday through Friday.
Q What is the time difference between Sydney and London?
Sydney is 9 hours ahead of London during UK BST / Australian AEST, and up to 11 hours ahead when Sydney is on AEDT and London is on GMT.


