Current Local Time in Tokyo, Japan
Exact local time in Tokyo (Asia/Tokyo). Real-time Japan Standard Time (JST UTC+9) clock, Tokyo Stock Exchange session schedule, and 24-hour global time conversion chart.
đ Tokyo Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | Japan (ISO: JP) | Official Currency | JPY (ÂĨ) |
|---|---|---|---|
| International Calling Code | +81 (03) | Metro Population | 14.04 Million (Greater Tokyo Area: 37.4M) |
| Geographic Coordinates | 35.6762° N, 139.6503° E | IANA Timezone ID | Asia/Tokyo |
| Standard UTC / GMT Offset | UTC+9 (JST - Japan Standard Time) | Solar & Twilight Cycle | Sunrise ~05:05, Sunset ~18:25, Solar Noon ~11:45, Day Length ~13h 20m |
| Major Financial Exchange | Tokyo Stock Exchange (TSE / JPX) | Regular Trading Hours | Morning: 09:00 â 11:30 JST; Afternoon: 12:30 â 15:30 JST (00:00 â 06:30 UTC) |
No Daylight Saving Time observed. Japan operates on year-round constant UTC+9.
đ 24-Hour Time Conversion Table: Tokyo vs Global Hubs
Side-by-side hourly reference mapping Tokyo local time to UTC, London, New York, Tokyo, and Mumbai
| Tokyo (24H) | Tokyo (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Night |
| 01:00 | 01:00 AM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Night |
| 02:00 | 02:00 AM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Night |
| 03:00 | 03:00 AM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Night |
| 04:00 | 04:00 AM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Night |
| 05:00 | 05:00 AM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Night |
| 06:00 | 06:00 AM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Early Morning |
| 07:00 | 07:00 AM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Early Morning |
| 08:00 | 08:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Early Morning |
| 09:00 | 09:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Night |
đī¸ World Clock in Different Cities
đ Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
đ World Clock in Different Time Zones
Overview & Capabilities
Tokyo operates on Japan Standard Time (JST, UTC+9) year-round without daylight saving adjustments. As the largest metropolitan economy in the world and the anchor of East Asian equity markets, Tokyo time signals the opening of the global trading day across the Asia-Pacific basin. Its stable UTC+9 offset provides consistent scheduling for international commerce.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q Does Tokyo or Japan observe Daylight Saving Time?
No. Japan does not observe Daylight Saving Time. Tokyo remains on UTC+9 throughout the entire year.
Q What are the trading hours for the Tokyo Stock Exchange (TSE)?
The TSE trades in two sessions: Morning from 9:00 AM to 11:30 AM JST, and Afternoon from 12:30 PM to 3:30 PM JST.
Q What is the time difference between Tokyo and New York?
Tokyo is 13 hours ahead of New York during Daylight Saving Time (EDT), and 14 hours ahead during Standard Time (EST).
Q What timezone does Tokyo share with other countries?
Tokyo shares the UTC+9 offset with Seoul (Korea Standard Time, KST), Yakutsk (Russia), and eastern Indonesia (WIT).


