British Summer Time (BST) — Live UK Daylight Saving Clock
Exact British Summer Time (BST UTC+1) live clock. UK daylight saving schedule, London LSE market hours, and 24-hour time conversion grid.
📍 British Summer Time Timezone, Daylight & Astronomical Profile
Official geographic coordinates, UTC offset, DST rules, and financial market session hours
| Country & Region | Multi-Region Timezone (ISO: BST) | Official Currency | Regional Currencies |
|---|---|---|---|
| International Calling Code | Regional Calling Codes | Metro Population | Multi-Million Population Zone |
| Geographic Coordinates | Geographical Timezone Band | IANA Timezone ID | BST |
| Standard UTC / GMT Offset | UTC+1 | Solar & Twilight Cycle | Varies by geographical latitude within timezone |
| Major Financial Exchange | Regional Financial Exchanges | Regular Trading Hours | Standard Business Hours (09:00 – 17:00 Local) |
Active from last Sunday in March to last Sunday in October (pairs with GMT UTC+0).
🕒 24-Hour Time Conversion Table: British Summer Time vs Global Hubs
Side-by-side hourly reference mapping British Summer Time local time to UTC, London, New York, Tokyo, and Mumbai
| British Summer Time (24H) | British Summer Time (12H) | UTC Time | London (BST) | New York (EDT) | Tokyo (JST) | Mumbai (IST) | Activity Window |
|---|---|---|---|---|---|---|---|
| 00:00 | 12:00 AM | 23:00 UTC | 00:00 | 19:00 | 08:00 | 04:30 | Night |
| 01:00 | 01:00 AM | 00:00 UTC | 01:00 | 20:00 | 09:00 | 05:30 | Night |
| 02:00 | 02:00 AM | 01:00 UTC | 02:00 | 21:00 | 10:00 | 06:30 | Night |
| 03:00 | 03:00 AM | 02:00 UTC | 03:00 | 22:00 | 11:00 | 07:30 | Night |
| 04:00 | 04:00 AM | 03:00 UTC | 04:00 | 23:00 | 12:00 | 08:30 | Night |
| 05:00 | 05:00 AM | 04:00 UTC | 05:00 | 00:00 | 13:00 | 09:30 | Night |
| 06:00 | 06:00 AM | 05:00 UTC | 06:00 | 01:00 | 14:00 | 10:30 | Early Morning |
| 07:00 | 07:00 AM | 06:00 UTC | 07:00 | 02:00 | 15:00 | 11:30 | Early Morning |
| 08:00 | 08:00 AM | 07:00 UTC | 08:00 | 03:00 | 16:00 | 12:30 | Early Morning |
| 09:00 | 09:00 AM | 08:00 UTC | 09:00 | 04:00 | 17:00 | 13:30 | Business Hours (Working) |
| 10:00 | 10:00 AM | 09:00 UTC | 10:00 | 05:00 | 18:00 | 14:30 | Business Hours (Working) |
| 11:00 | 11:00 AM | 10:00 UTC | 11:00 | 06:00 | 19:00 | 15:30 | Business Hours (Working) |
| 12:00 | 12:00 PM | 11:00 UTC | 12:00 | 07:00 | 20:00 | 16:30 | Business Hours (Working) |
| 13:00 | 01:00 PM | 12:00 UTC | 13:00 | 08:00 | 21:00 | 17:30 | Business Hours (Working) |
| 14:00 | 02:00 PM | 13:00 UTC | 14:00 | 09:00 | 22:00 | 18:30 | Business Hours (Working) |
| 15:00 | 03:00 PM | 14:00 UTC | 15:00 | 10:00 | 23:00 | 19:30 | Business Hours (Working) |
| 16:00 | 04:00 PM | 15:00 UTC | 16:00 | 11:00 | 00:00 | 20:30 | Business Hours (Working) |
| 17:00 | 05:00 PM | 16:00 UTC | 17:00 | 12:00 | 01:00 | 21:30 | Business Hours (Working) |
| 18:00 | 06:00 PM | 17:00 UTC | 18:00 | 13:00 | 02:00 | 22:30 | Evening (Personal) |
| 19:00 | 07:00 PM | 18:00 UTC | 19:00 | 14:00 | 03:00 | 23:30 | Evening (Personal) |
| 20:00 | 08:00 PM | 19:00 UTC | 20:00 | 15:00 | 04:00 | 00:30 | Evening (Personal) |
| 21:00 | 09:00 PM | 20:00 UTC | 21:00 | 16:00 | 05:00 | 01:30 | Evening (Personal) |
| 22:00 | 10:00 PM | 21:00 UTC | 22:00 | 17:00 | 06:00 | 02:30 | Evening (Personal) |
| 23:00 | 11:00 PM | 22:00 UTC | 23:00 | 18:00 | 07:00 | 03:30 | Night |
🏙️ World Clock in Different Cities
🌐 Interactive Timezone Converter Studio
Convert time offsets, schedule international meetings, and compare 24-hour schedules on a visual timeline.
🌐 World Clock in Different Time Zones
Overview & Capabilities
British Summer Time (BST, UTC+1) is the daylight saving time observed in the United Kingdom from late March to late October, extending evening daylight across the British Isles.
How to Use
Key Features
Common Use Cases
Tips & Best Practices
Frequently Asked Questions
Q What does BST stand for?
BST stands for **British Summer Time**.
Q What is the UTC offset for BST?
BST is offset by **UTC+1**.
Q Which countries and regions use BST?
United Kingdom (London, Edinburgh, Cardiff, Belfast), Crown Dependencies (Jersey, Guernsey, Isle of Man).


